Pune, Maharashtra
GST No. 27CCPPS3691L1ZM
Approx. Rs 500 / PieceGet Latest Price
Product Details:Size | 1/4" |
Brand | Powertorc |
Warranty | Life time |
Standard | ISO, DIN |
Drive Type | Square Drive |
Sets | available in set |
Color | Black |
Material | EN-47 |
SAE | Metric | Unit Price (INR) | Discounted Price after 50% Discount | ||
A/F Size | A/F Size | Standard | Deep | Standard | Deep |
1/4" | 6mm | 173 | 280 | 86 | 140 |
9/32" | 7mm | 173 | 280 | 86 | 140 |
5/16" | 8mm | 173 | 280 | 86 | 140 |
11/32" | 9mm | 173 | 280 | 86 | 140 |
3/8" | 10mm | 173 | 280 | 86 | 140 |
7/16" | 11mm | 183 | 319 | 91 | 160 |
- | 12mm | 183 | 319 | 91 | 160 |
1/2" | 13mm | 183 | 319 | 91 | 160 |
9/16" | 14mm | 183 | 342 | 91 | 171 |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model | PI-series |
Usage/Application | Impact sockets are meant to be used with power tools such as air wrenches or electric wrenches. |
Material | EN-47 |
Warranty | Lifetime |
Drive Type | Square Drive |
Color | black |
Drive Size | 19.05 cm |
Sets | available in sets |
SAE | Metric | Unit Price (INR) | Discounted Price after 50% Discount | ||
A/F Size | A/F Size | Standard | Deep | Standard | Deep |
9/16" | - | 535 | 900 | 267 | 450 |
5/8" | - | 535 | 900 | 267 | 450 |
3/4" | 19mm | 544 | 900 | 272 | 450 |
7/8" | 22mm | 562 | 906 | 281 | 453 |
15/16" | 24mm | 609 | 906 | 305 | 453 |
1" | - | 609 | 906 | 305 | 453 |
1.3/16" | 30mm | 722 | 1165 | 361 | 583 |
1.5/8" | 41mm | 1443 | 2535 | 721 | 1267 |
2" | 50mm | 2107 | 3484 | 1053 | 1742 |
2.1/16" | - | 2107 | 3484 | 1053 | 1742 |
2.3/16" | 55mm | 2543 | 4195 | 1272 | 2097 |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model | PI25-Series |
Material | EN-47 |
Warranty | Lifetime |
Drive Size | 25 cm |
SAE | Metric | Unit Price (INR) | 1" Sq. Dr. Impact Socket 6 Points | ||
A/F Size | A/F Size | Standard | Deep | Standard | Deep |
3/4" | 19mm | 883 | 1310 | 442 | 655 |
1" | - | 965 | 1431 | 482 | 715 |
1.1/4" | 32mm | 1040 | 1739 | 520 | 869 |
1.13/16" | 46mm | 2252 | 3342 | 1126 | 1671 |
2" | 50mm | 2549 | 3891 | 1274 | 1945 |
2.9/16" | 65mm | 4757 | 7744 | 2379 | 3872 |
2.5/8" | - | 4757 | 7744 | 2379 | 3872 |
2.15/16" | 75mm | 7307 | 13381 | 3654 | 6691 |
3" | - | 7307 | 13381 | 3654 | 6691 |
3.1/8" | 80mm | 9016 | 15498 | 4508 | 7749 |
3.3/8" | 85mm | 9965 | 17974 | 4982 | 8987 |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model | PI63-Series |
Usage/Application | - Impact sockets are meant to be used with power tools such as air wrenches or electric wrenches. |
Warranty | Lifetime |
Material | EN-47 |
Color | Black |
Drive Size | 63.5 |
|
| Unit Price (INR) | Discounted Price after 50% Discount | ||
A/F Size | A/F Size | Standard | Deep | Standard | Deep |
2.3/8" | 60mm | 11183 | 18410 | 5591 | 9205 |
2.9/16" | 65mm | 12651 | 18410 | 6325 | 9205 |
2.15/16" | 75mm | 15345 | 18410 | 7672 | 9205 |
3.1/8" | 80mm | 15345 | 18410 | 7672 | 9205 |
4" | 100mm | 24552 | 38497 | 12276 | 19248 |
4.5/8" | - | 33311 | 57226 | 16655 | 28613 |
5" | - | 41615 | 68975 | 20808 | 34487 |
5.3/4" | 145mm | 56372 | 93527 | 28186 | 46763 |
6.1/8" | 155mm | 70466 | 115306 | 35233 | 57653 |
7.5/8" | 195mm | 108806 | 199977 | 54403 | 99989 |
8" | 200mm | 118543 | 219983 | 59271 | 109991 |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model | PI90-Series |
Warranty | Lifetime |
Material | EN-47 |
Square Drive | 88.9 |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model | PI- series |
Material | EN-47 |
Drive Size | 9.525 mm |
SAE | Metric | Unit Price (INR) | Discounted Price after 50% Discount | ||
A/F Size | A/F Size | Standard | Deep | Standard | Deep |
5/16" | 8mm | 173 | 280 | 86 | 140 |
3/8" | 10mm | 173 | 280 | 86 | 140 |
7/16" | 11mm | 194 | 301 | 97 | 151 |
1/2" | 13mm | 194 | 301 | 97 | 151 |
9/16" | 14mm | 204 | 305 | 102 | 152 |
5/8" | 16mm | 216 | 323 | 108 | 161 |
11/16" | 17mm | 250 | 387 | 125 | 193 |
3/4" | 19mm | 278 | 412 | 139 | 206 |
13/16" | 21mm | 278 | 412 | 139 | 206 |
7/8" | 22mm | 309 | 459 | 154 | 229 |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Model | PI38-Series |
Usage/Application | - Impact sockets are meant to be used with power tools such as air wrenches or electric wrenches. |
Material | EN-47 |
Drive Size | 38.1 cm |
SAE | Metric | Unit Price (INR) | Discounted Price after 50% Discount | ||
A/F Size | A/F Size | Standard | Deep | Standard | Deep |
1.1/16" | - | 2925 | 5037 | 1463 | 2519 |
1.1/8" | - | 2925 | 5037 | 1463 | 2519 |
1.1/2" | 38mm | 2925 | 5037 | 1463 | 2519 |
1.9/16" | - | 2925 | 5037 | 1463 | 2519 |
2" | 50mm | 4077 | 5324 | 2039 | 2662 |
2.1/16" | - | 4077 | 4077 | 2039 | 2039 |
2.9/16" | 65mm | 5910 | 8767 | 2955 | 4383 |
3" | - | 8155 | 12779 | 4077 | 6389 |
3.1/8" | 80mm | 9376 | 14453 | 4688 | 7227 |
4.1/4" | - | 17936 | 32040 | 8968 | 16020 |
4.5/8" | 120mm | 26091 | 40800 | 13046 | 20400 |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Warranty | Lifetime |
Model | PI-series |
SAE | Metric | Unit Price (INR) | Discounted Price after 50% Discount | ||
A/F Size | A/F Size | Standard | Deep | Standard | Deep |
5/16" | 8mm | 173 | 280 | 86 | 140 |
3/8" | 10mm | 173 | 280 | 86 | 140 |
7/16" | 11mm | 194 | 301 | 97 | 151 |
1/2" | 13mm | 194 | 301 | 97 | 151 |
9/16" | 14mm | 204 | 305 | 102 | 152 |
5/8" | 16mm | 216 | 323 | 108 | 161 |
11/16" | 17mm | 250 | 387 | 125 | 193 |
- | 18mm | 250 | 387 | 125 | 193 |
3/4" | 19mm | 278 | 412 | 139 | 206 |
- | 20mm | 278 | 412 | 139 | 206 |
13/16" | 21mm | 278 | 412 | 139 | 206 |
7/8" | 22mm | 309 | 459 | 154 | 229 |
Explore More Products
© Powertorc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited