Pune, Maharashtra
GST No. 27CCPPS3691L1ZM
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
· Heavy Duty for toughest applications.Uses standard air supply. · Highest torque output to weight ratio in industry. · Available Twin Hammer or Pin Clutch Mechanisms for maximum versatility. · Minimum Noise and Vibration. · Available in 1/2 , 3/4”, 1” and 1.1/2” square drives. |
Approx. Rs 75,500 / PieceGet Latest Price
Product Details:Min. hose size | 1/2" |
Air Pressure | 90 psi |
Length | 628mm |
Material | Aluminum Titanium Alloy |
Square Drive | 1" |
No load speed | 3000 Rpm |
Model Number | PAT250 |
Weight | 16.4 kg |
Brand | Powertorc |
Drive Size | 1 Inch |
Max Torque | 3661 Nm |
Avg Air Consumption | 14.8 CFM |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
· Heavy Duty for toughest applications. · Highest torque output to weight ratio in industry. · Available Twin Hammer or Pin Clutch Mechanisms for maximum versatility. · Minimum Noise and Vibration. · Available in 1/2 , 3/4”, 1” and 1.1/2” square drives. |
Additional Information:
Approx. Rs 36,750 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model Number | PAT252T |
Item Weight | 9.6 kg |
Air Pressure | 90 psi |
Length | 300 mm |
Max Torque | 2445 |
Min. hose size | 1/2" |
No load speed | 3500 Rpm |
Material | Aluminum Titanium Alloy |
Square Drive | 1" |
Bolt Size | 41 mm |
Hose Size | 12.7 |
Avg Air Consumption | 11 CFM |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
· Heavy Duty for toughest applications. · Highest torque output to weight ratio in industry. · Available Twin Hammer or Pin Clutch Mechanisms for maximum versatility. · Minimum Noise and Vibration. · Available in 1/2 , 3/4”, 1” and 1.1/2” square drives. |
Additional Information:
Approx. Rs 44,763 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model Number | PAT253C |
Item Weight | 7.2 kg |
Air Pressure | 90 psi |
Length | 251 mm |
Max Torque | 2445 Nm |
Min. hose size | 1/2 " |
Material | Aluminum Titanium Alloy |
Free Speed | 4000 Rpm |
Bolt Size | 45 mm |
Hose Size | 12.7 mm |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
· Heavy Duty for toughest applications. · Highest torque output to weight ratio in industry. · Available Twin Hammer or Pin Clutch Mechanisms for maximum versatility. · Minimum Noise and Vibration. · Available in 1/2 , 3/4”, 1” and 1.1/2” square drives. |
Additional Information:
Approx. Rs 21,563 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model Number | PAT191S |
Item Weight | 5.1 kg |
Air Pressure | 90 psi |
Length | 257 mm |
Max Torque | 1493 Nm |
Min. hose size | 3/8" |
Material | Alluminum Titanium Alloy |
Square Drive | 3/4" |
Free Speed | 4000 Rpm |
Bolt Size | 32 mm |
Hose Size | 9.5 mm |
Avg Air Consumption | 8 CFM |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Item Weight | 3.4 kg |
Air Pressure | 90 psi |
Length | 299 mm |
Max Torque | 1900 Nm |
Min. hose size | 3/8" |
Material | Aluminium Titanium Alloy |
Square Drive | 19 mm |
Free Speed | 4000 Rpm |
Bolt Size | 32 mm |
Hose Size | 9.5 mm |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
Additional Information:
Approx. Rs 9,230 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model Number | PAT91 |
Item Weight | 1.5 kg |
Air Pressure | 90 psi |
Air Inlet | 1/4" |
Length | 155 mm |
Max Torque | 325 Nm |
Material | Aluminium Titanium Alloy |
Free Speed | 10000 Rpm |
Bolt Size | 12.7 mm |
Hose Size | 9.5 mm |
Avg Air Consumption | 2.8 CFM |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model Number | PAT92 |
Item Weight | 1.5 kg |
Air Pressure | 90 psi |
Air Inlet | 1/4" |
Length | 155 mm |
Max Torque | 298 Nm |
Material | Aluminium Titanium Alloy |
Free Speed | 10000 Rpm |
Bolt Size | 12.7 mm |
Hose Size | 9.5 mm |
Avg Air Consumption | 2.8 CFM |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
Heavy Duty for toughest applications.
Highest torque output to weight ratio in industry.
Available Twin Hammer or Pin Clutch Mechanisms for maximum versatility.
Minimum Noise and Vibration.
Available in ½” , 3/4”,3/8”, 1” and 1.1/2” square drives.
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model Number | PAT93 |
Item Weight | 1.63 kg |
Air Pressure | 90 psi |
Air Inlet | 1/4" |
Length | 162 mm |
Max Torque | 272 mm |
Material | Aluminium Titanium alloy |
Free Speed | 10000 Rpm |
Bolt Size | 12.7 |
Hose Size | 9.5 mm |
Avg Air Consumption | 2.8 CFM |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
Additional Information:
Approx. Rs 9,051 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model Number | PAT120 |
Item Weight | 2.5 kg |
Air Pressure | 90 psi |
Air Inlet | 1/4" |
Length | 193 mm |
Max Torque | 610 Nm |
Material | Aluminium Titanium Alloy |
Square Drive | 12.7 mm |
Free Speed | 7000 Rpm |
Bolt Size | 19 mm |
Hose Size | 9.5 mm |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
Additional Information:
Approx. Rs 10,143 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model Number | PAT121 |
Item Weight | 2.64 Kg |
Air Pressure | 90 psi |
Air Inlet | 1/4" |
Length | 183 mm |
Max Torque | 651 Nm |
Min. hose size | 3/8" |
Material | Aluminum Titanium Alloy |
Square Drive | 12.7 mm |
Free Speed | 7000 Rpm |
Bolt Size | 19 mm |
Hose Size | 9.5 mm |
Avg Air Consumption | 4.6 CFM |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
Additional Information:
Approx. Rs 11,750 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model Number | PAT122 |
Item Weight | 2.7 Kg |
Air Pressure | 90 psi |
Air Inlet | 1/4" |
Length | 190 mm |
Max Torque | 516 Nm |
Min. hose size | 3/8" |
Material | Aluminum Titanium Alloy |
Square Drive | 12/7 mm |
Free Speed | 7000 Rpm |
Bolt Size | 16 mm |
Hose Size | 9.5 mm |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
Additional Information:
Approx. Rs 10,400 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model Number | PAT123C |
Warranty | 1 year |
Item Weight | 2.6 Kg |
Air Pressure | 90 psi |
Air Inlet | 1/4" |
Length | 175 mm |
Max Torque | 678 Nm |
Min. hose size | 3/8" |
Material | Aluminium Titanium Alloy |
Square Drive | 12.7 |
Free Speed | 7000 Rpm |
Weight | 2.5 Kg |
Bolt Size | 19 mm |
Hose Size | 9.5 mm |
Avg Air Consumption | 4.6 CFM |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
Additional Information:
Approx. Rs 40,888 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model Number | PAT251S |
Item Weight | 10.6 |
Air Pressure | 90 psi |
Length | 536 mm |
Max Torque | 2445 Nm |
Min. hose size | 1/2" |
Material | Aluminum Titanium Alloy |
Square Drive | 1" |
Weight | 10.6,10.6 kg |
Bolt Size | 44mm |
Speed | 4000 Rpm |
Hose Size | 12.7 mm |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
· Heavy Duty for toughest applications. · Highest torque output to weight ratio in industry. · Available Twin Hammer or Pin Clutch Mechanisms for maximum versatility. · Minimum Noise and Vibration. · Available in 1/2 , 3/4”, 1” and 1.1/2” square drives. |
Additional Information:
Approx. Rs 29,188 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model Number | PAT192T |
Drive Size | 19 mm |
Item Weight | 4.3 kg |
Air Pressure | 90 psi |
Length | 217 mm |
Max Torque | 1695 Nm |
Min. hose size | 3/8" |
Free Speed | 3500 Rpm |
Bolt Size | 32 mm |
Hose Size | 9.5 cm |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
Additional Information:
Approx. Rs 3,625 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model Number | PAT90 |
Item Weight | 0.93 kg |
Air Pressure | 90 psi |
Air Inlet | 1/4" |
Length | 160 mm |
Max Torque | 176 Nm |
Material | Aluminium Titanium Alloy |
Free Speed | 10000 Rpm |
Bolt Size | 10 mm |
Hose Size | 9.5 mm |
Avg Air Consumption | 2.3 CFM |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
Additional Information:
Approx. Rs 81,900 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model Number | PAT381 |
Item Weight | 15.05 kg |
Air Pressure | 90 psi |
Length | 475 mm |
Max Torque | 4068 Nm |
Min. hose size | 1/2" |
No load speed | 3000 RPM |
Material | Aluminium Titanium Alloy |
Bolt Size | 54 mm |
Hose Size | 12.7 mm |
Avg Air Consumption | 14.8 CFM |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes CP Industrial impacts the best in each class.
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Model Number | PAT94C |
Item Weight | 1.2 kg |
Air Pressure | 90 psi |
Air Inlet | 1/4" |
Length | 165 mm |
Max Torque | 448 Nm |
Material | Aluminum Titanium Alloy |
Square Drive | 12.7 mm |
Free Speed | 12000 Rpm |
Hose Size | 9.5 mm |
Avg Air Consumption | 7.4 CFM |
The use of the latest technologies and materials, such as composite housing or steel housing for the toughest materials, makes Powertorc Industrial impacts the best in each class.
Additional Information:
Explore More Products
© Powertorc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited