Pune, Maharashtra
GST No. 27CCPPS3691L1ZM
Approx. Rs 88,405 / PieceGet Latest Price
Product Details:Brand | Powertorc |
Usage/Application | Industries used in oil and gas,power genration,Petorchemical,Mining,Consturction,Militry Etc |
Model | PX - 1 |
Material | Aluminium Titanium Alloy |
Radius | 5.8 mm |
Packaging Type | blow moulded box |
Maximum Torque | 61-759 Nm |
Height | 82mm |
Duty Cycle | 100% |
Accuracy | +/- 3% |
Max Pressure | 700 Bar |
Cylinder Weight | 0.5 Kg |
Link Weight | 0.45 kg |
Hex range from | 13 mm |
Hex range to | 50 mm |
Peanut shaped piston - which prevents wear on piston
Additional Information:
Approx. Rs 1.57 Lakh / PieceGet Latest Price
Product Details:Brand | Powertorc |
Usage/Application | Industrial |
Model Name/Number | PX-8 |
Material | Aluminium Titanium Alloy |
Radius | 13.7 mm |
Power Source | Electric |
Packaging Type | Blow Moulded Box |
Maximum Torque | 1125-11699 Nm |
Height | 178 mm |
Accuracy | +-3% |
Max Pressure | 700Bar |
Peanut shaped piston - which prevents wear on piston
Duel independent swivels - allows for 360°* 360 °independant movement of hose
Hex link cassettes has steel alignment pins connection lower reaction area for added streangth
Quick connect couplers has 4:1 rated safty
Material used is Aircraft quality high srength steel alloy
Tight nose radius to overcome clearance constraint
In-Line reaction pad for torsion free reaction
1 link pin for link to cylinder engagement
Approx. Rs 1.24 Lakh / PieceGet Latest Price
Product Details:Brand | Powertorc |
Usage/Application | Industries used in oil and gas,power genration,Petorchemical,Mining,Consturction,Militry Etc |
Model | PX-4 |
Material | Aluminium Titanium Alloy |
Radius | 11.7 mm |
Packaging Type | Packed in Blow Moulded Boxes |
Maximum Torque | 535-5355 Nm |
Duty Cycle | 100% |
Accuracy | +/-3% |
Max Pressure | 700 Bar |
Cylinder Weight | 2.7 Kg |
Link Weight | 2.4 - 3.4 Kg |
Peanut shaped piston - which prevents wear on piston
Duel independent swivels - allows for 360°* 360° independent movement of hoses
Hex link cassettes has steel alignment pins connection lower reaction area for added strength
Quick connect couplers has 4:1 rated safety
Material used is Aircraft quality high strength steel alloy
Tight nose radius to overcome clearance constraint
Additional Information:
Approx. Rs 1.01 Lakh / PieceGet Latest Price
Product Details:Brand | Powertorc |
Usage/Application | Industries used in oil and gas,power genration,Petorchemical,Mining,Consturction,Militry Etc |
Model | PX-8 |
Material | Aluminium Titanium Alloy |
Max Pressure | 700 Bar |
Accuracy | +/-3% |
Duty Cycle | 100% |
Maximum Torque | 11699 Nm |
Packaging Type | Packed in Blow Moulded Boxes |
Radius | 13.7 mm |
Surface Finishing | 7075 Aircraft Quality Specification Housing with Just 3 Moving Parts |
Cylinder Weight | 5 Kg |
Link weight | 5.5 - 6.5 Kg |
Additional Information:
Approx. Rs 1.24 Lakh / PieceGet Latest Price
Product Details:Brand | Powertorc |
Usage/Application | Industries used in oil and gas,power generation,Petrochemical,Mining,Consturction,Militry Etc |
Model | PX-16 |
Max Pressure | 700 Bar |
Accuracy | +/- 3 % |
Duty Cycle | 100 % |
Maximum Torque | 22503 Nm |
Packaging Type | Packed in Blow Moulded Boxes |
Radius | 16.5 mm |
Cylinder Weight | 7.3 kg |
Link Weight | 9.5 - 13 Kg |
Peanut shaped piston - which prevents wear on piston
Duel independent swivels - allows for 360°* 360° independent movement of hoses
Hex link cassettes has steel alignment pins connection lower reaction area for added strength
Quick connect couplers has 4:1 rated safety
Material used is Aircraft quality high strength steel alloy
Tight nose radius to overcome clearance constraint
Additional Information:
Approx. Rs 3.41 Lakh / PieceGet Latest Price
Product Details:Brand | Powertorc |
Usage/Application | Industries used in oil and gas,power genration,Petorchemical,Mining,Consturction, Etc |
Model | PX-32 |
Material | Aluminum Titanium Alloy |
Radius | 23.6 mm |
Packaging Type | Packed in Blow Moulded Boxes |
Maximum Torque | 4365-48372 |
Duty Cycle | 100 % |
Accuracy | +- 3 % |
Max Pressure | 700 Bar |
Cylinder Weight | 11.5 Kg |
Link Weight | 13.0 - 17.9 Kg |
Additional Information:
Approx. Rs 4.12 Lakh / PieceGet Latest Price
Product Details:Brand | Powertorc |
Usage/Application | Industries used in oil and gas,power genration,Petorchemical,Mining,Consturction,Militry Etc |
Model | PX-45 |
Material | Aluminiunm Titanium Alloy |
Radius | 23.6 mm |
Packaging Type | Packed in Blow Moulded Boxes |
Maximum Torque | 6575-64239 Nm |
Duty Cycle | 100 % |
Accuracy | +/- 3 % |
Max Pressure | 700 Bar |
Cylinder Weight | 13 Kg |
Link weight | 13 - 17.9 Kg |
Additional Information:
Approx. Rs 98,450 / PieceGet Latest Price
Product Details:Brand | POWERTORC |
Usage/Application | Industries used in oil and gas,power generation,Petrochemical,Mining,Construction, Etc |
Model Name/Number | PX-2 |
Material | Aluminium Titanium Alloy |
Packaging Type | Blow Moulded Box |
Maximum Torque | 260-2614 Nm |
Height | 102 MM |
Accuracy | +-3% |
Max Pressure | 700Bar |
Explore More Products
© Powertorc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited